.

Wednesday, February 20, 2013

Matematicas Financieras

a
Planeación estratégica financiera

Procesos estratégicos empresariales

Cuadro 6x6

|1er. Proceso |2do. |3er. |4to. Proceso |5to. |
| |Proces|Proceso| |Proces|
| |o | | |o |
| | | | | |
|Activo | | |Pasivo | |
| | | | | |
|Circulante | | |Circulante | |
|Caja y Bancos |-40 | |Proveedores | one C |
|Clientes | three hundred | |Acreedores |0 |
|Inventario |0 | |P.C. |100 |
|A.C. |260 | |P.Lp. |0 |
|A.F. |0 | |Pasivo thorough |100 |
|A.D.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

|0 | | | |
| | | |Capital Contable |
| | | | | |
| | | |Capital Social |100 |
| | | |Utilidades |60 |
| | | |Capital total |160 |
| | | | | |
|TOTAL |260 | | add up |260 |

|Edo. Resultados |
| | |...If you want to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment